Lexington, KY 2 bedrooms, 1 bath $99,900 11/11/10 10:01 AM Directions | Details
Georgetown, KY 3 bedrooms, 3 bath $205,900 11/11/10 10:01 AM Directions | Details
Lexington, KY 4 bedrooms, 3 bath $139,000 11/11/10 10:01 AM Directions | Details
Lexington, KY 3 bedrooms, 2 bath $169,900 11/11/10 10:01 AM Directions | Details
Versailles, KY 0 bedrooms, 0 bath $29,900 11/10/10 07:01 PM Directions | Details
Winchester, KY 3 bedrooms, 3 bath $143,000 11/10/10 04:02 PM Directions | Details
Lexington, KY 3 bedrooms, 2 bath $89,500 11/10/10 12:01 PM Directions | Details
Paris, KY 3 bedrooms, 2 bath $149,900 11/09/10 01:02 PM Directions | Details
Lawrenceburg, KY 4 bedrooms, 2 bath $210,000 11/11/10 10:01 AM Directions | Details
Frankfort, KY 4 bedrooms, 2 bath $187,900 11/11/10 10:01 AM Directions | Details
Georgetown, KY 4 bedrooms, 3 bath $330,000 Directions | Details
Lexington, KY 3 bedrooms, 3 bath $164,900 Directions | Details
Lexington, KY 5 bedrooms, 3 bath $359,000 Directions | Details
Lexington, KY 2 bedrooms, 2 bath $149,900 Directions | Details
Versailles, KY 3 bedrooms, 3 bath $165,000 Directions | Details
Versailles, KY 4 bedrooms, 1 bath $118,500 Directions | Details
Versailles, KY 3 bedrooms, 2 bath $130,000 Directions | Details
Lexington, KY 2 bedrooms, 2 bath $119,900 Directions | Details
Lexington, KY 2 bedrooms, 2 bath $94,900 Directions | Details
Lexington, KY 4 bedrooms, 4 bath $254,900 Directions | Details
My Virtual Agent
Create your own account to save favorite listings, searches, and schedule daily emails of new listings matching your specific detail requests!
Browse Upcoming Auction Properties
Finding the right financing can make all the difference when buying your new home. Let the experienced and knowledgeable mortgage professionals at Rector-Hayden Mortgage help find the best options for you. Learn more
Get a free, no obligation analysis of your home's current market value.
Contact An Expert